Flexible Tubular Heaters
- Product Info
- Ordering Information
- Standard Size
The Flexible Tubular Heaters is Anupam’s latest innovation for Heating Manifolds in the most efficient manner. Easiest handling, simple assembly, improved thermal performance and the simple storage are some of the crucial advantages of the Flexible Tubular Heaters over the Traditional Manifold Tubular Heating Elements. Anupam’s Flexible Tubular Heaters eliminates costly downtime associated with waiting for a custom bent tubular heater. Anupam’s Flexible Tubular Heater is your best choice for immediate, durable, high performance replacement heaters.
The Flexible Tubular heaters compress into the groove and provide excellent heat transfer. Straight lengths available Ex-Stock eliminate costly downtime associated with waiting for custom bent tubular heaters. Engineered with a robust design incorporating greater thermal mass, our Flexible Tubular Heater is user-formable with a flexible solid casing that stays in the groove, yet is easy to install.
Features
- Easy installation with a uniform finish
- Can be formed by hand
- Stored in a straight condition to save storage space
- No special installation tools required
- Ground Breaking Technology ensures industry leading heat transfer
- Up to 75% sheath contact with Round and Square section heaters when recommended groove geometry is followed
- Rapid heat-up times
- Minimal temperature difference between heater sheath and heated tool
- 3-dimensional groove geometry possible
- Industry’s smallest bending radius
- Anupam’s flexibility enables heat to be located where it is needed; an improvement over rigid cartridge heaters
- Reduced energy costs: tool mass can be reduced
Connection Options
Recommended Groove Geometry
- 6.5 mm
- 8.0 mm
- 8.5 mm
Dia | Length | Wattage | Voltage | Bending Radius (mm) |
Dia 6.5 mm | 300 | 350 | 230 | 10 |
350 | 400 | 230 | 10 | |
400 | 500 | 230 | 10 | |
450 | 600 | 230 | 10 | |
500 | 650 | 230 | 10 | |
550 | 700 | 230 | 10 | |
600 | 800 | 230 | 10 | |
650 | 850 | 230 | 10 | |
700 | 900 | 230 | 10 | |
750 | 1000 | 230 | 10 | |
800 | 1100 | 230 | 10 | |
850 | 1200 | 230 | 10 | |
900 | 1300 | 230 | 10 | |
950 | 1350 | 230 | 10 | |
1000 | 1400 | 230 | 10 | |
1050 | 1450 | 230 | 10 | |
1100 | 1500 | 230 | 10 | |
1150 | 1550 | 230 | 10 | |
1200 | 1600 | 230 | 10 | |
1250 | 1650 | 230 | 10 | |
1300 | 1700 | 230 | 10 | |
1350 | 1800 | 230 | 10 | |
1400 | 1900 | 230 | 10 | |
1450 | 2000 | 230 | 10 | |
1500 | 2100 | 230 | 10 |
Dia | Length (mm) | Wattage | Voltage | Bending Radius (mm) |
Dia 8.0 mm | 400 | 800 | 230 | 10 |
450 | 900 | 230 | 10 | |
500 | 1000 | 230 | 10 | |
550 | 1150 | 230 | 10 | |
600 | 1250 | 230 | 10 | |
650 | 1400 | 230 | 10 | |
700 | 1500 | 230 | 10 | |
750 | 1600 | 230 | 10 | |
800 | 1750 | 230 | 10 | |
850 | 1850 | 230 | 10 | |
900 | 1950 | 230 | 10 | |
950 | 2100 | 230 | 10 | |
1000 | 2200 | 230 | 10 | |
1050 | 2300 | 230 | 10 | |
1100 | 2450 | 230 | 10 | |
1150 | 2550 | 230 | 10 | |
1200 | 2650 | 230 | 10 | |
1250 | 2800 | 230 | 10 | |
1300 | 2900 | 230 | 10 | |
1350 | 3000 | 230 | 10 | |
1400 | 3150 | 230 | 10 | |
1450 | 3250 | 230 | 10 | |
1500 | 3350 | 230 | 10 |
Dia | Length (mm) | Wattage | Voltage | Bending Radius (mm) |
Dia 8.5 mm | 400 | 800 | 230 | 10 |
450 | 900 | 230 | 10 | |
500 | 1000 | 230 | 10 | |
550 | 1150 | 230 | 10 | |
600 | 1250 | 230 | 10 | |
650 | 1400 | 230 | 10 | |
700 | 1500 | 230 | 10 | |
750 | 1600 | 230 | 10 | |
800 | 1750 | 230 | 10 | |
850 | 1850 | 230 | 10 | |
900 | 1950 | 230 | 10 | |
950 | 2100 | 230 | 10 | |
1000 | 2200 | 230 | 10 | |
1050 | 2300 | 230 | 10 | |
1100 | 2450 | 230 | 10 | |
1150 | 2550 | 230 | 10 | |
1200 | 2650 | 230 | 10 | |
1250 | 2800 | 230 | 10 | |
1300 | 2900 | 230 | 10 | |
1350 | 3000 | 230 | 10 | |
1400 | 3150 | 230 | 10 | |
1450 | 3250 | 230 | 10 | |
1500 | 3350 | 230 | 10 |
Disclaimer
All information in Anupam Electroheat’s ("ANUPAM") Catalog & Website was considered accurate and correct at the time of printing & publishing. ANUPAM has the right to make changes to specifications, designs and the Sales Terms and Conditions without prior notice. ANUPAM is not responsible for any typographical errors.